Most Recent Statesville Homes For Sale
| View All Statesville Homes For Sale | ||
|
157 Brady Ln, Statesville, NC 28625 | $149,950 3 beds, 2 baths |
|
584 Lewis Ferry Rd, Statesville, NC 28677 | $994,910 |
|
115 Sonja Dr, Statesville, NC 28677 | $33,000 3 beds, |
Real Estate Resources |
Statesville Apartments
There are 113 apartments found in and near the Statesville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/16/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/16/2012 | $1,248 | 4.375% | 0.000 | 4.428% | $1,557 |
| Quicken Loans | 02/16/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| First Financial Services, Inc | 02/16/2012 | $1,140 | 3.625% | 0.000 | 3.625% | $0 |
| First Financial Services, Inc | 02/16/2012 | $1,123 | 3.500% | 1.000 | 3.581% | $0 |
View North Carolina Homes For Sale (MLS)
Don't See Your Area?
View All North Carolina Listings