Most Recent Statesville Homes For Sale
| View All Statesville Homes For Sale | ||
|
134 Celestial Ln, Statesville, NC 28677 | $50,000 2 beds 2 baths |
|
229 Baymount Dr, Statesville, NC 28625 | $299,900 4 beds 3.5 baths |
|
320 Hazelwood Cir, Statesville, NC 28625 | $91,500 3 beds 1 bath |
Real Estate Resources |
Statesville Apartments
There are 240 apartments found in and near the Statesville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| The Money Store | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.878% | $95 |
| The Money Store | 03/11/2010 | $1,267 | 4.500% | 2.500 | 4.721% | $95 |
View North Carolina Homes For Sale (MLS)
Don't See Your Area?
View All North Carolina Listings